ORIGIN | DESTINATION | 20 DRY | 40 DRY | EFFECTIVE START DATE | EFFECTIVE END DATE |
---|---|---|---|---|---|
All African Ports | Port Sudan | 100 EUR | 100 EUR | 15-11-2019 | Until further notice |
The PSS will be applicable to all short-term contracts with a validity up to three months.
Maersk is also introducing the Peak Season Surcharge (PSS) for cargo from Port Sudan to World effective 18th Nov 2019 for non-regulated corridors and 05th Dec 2019 for regulated corridors.
The revised tariff amount is detailed as follow:
Charge code : PSS
ORIGIN | DESTINATION | CONTAINER SIZE TYPE | CHARGE BASIS | NEW LEVEL |
---|---|---|---|---|
Port Sudan | Bangladesh | All_20 | PA | 180 EUR |
Port Sudan | Bangladesh | All_40/45 dry | PA | 230 EUR |
Port Sudan | Bangladesh | All_40 reefer | PA | 330 EUR |
Port Sudan | United States, Guam, Virgin Island(US), Puerto Rico, Taiwan, Colombia and American Samoa | All_40 reefer | PA | 200 EUR |
Port Sudan | World(Excluding Bangladesh and Doha, QA) | All_20 | PA | 50 EUR |
Port Sudan | World(Excluding Bangladesh and Doha, QA) | All_40/45 dry | PA | 100 EUR |
Port Sudan | World(Excluding United States, Guam, Virgin Island(US), Puerto Rico, Taiwan, Colombia and American Samoa, Banglades and Doha, QA) | All_40 reefer | PA | 100 EUR |
In addition, Maersk is introducing the Peak Season Surcharge (PSS) for all cargo from Port Sudan to Doha, QA effective 18th Nov 2019.
The revised tariff amount is detailed as follow:
Charge code : PSS
ORIGIN | DESTINATION | CONTAINER SIZE TYPE | CHARGE BASIS | NEW LEVEL |
---|---|---|---|---|
Port Sudan | Doha, QA | All_20 | PA | 75 EUR |
Port Sudan | Doha, QA | All_40/45 dry | PA | 150 EUR |
Port Sudan | Doha, QA | All_40 reefer | PA | 250 EUR |
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.